Instant, Non-Custodial
Crypto Exchange.
Swap 50+ cryptocurrencies instantly. Zero registration. Sub-100ms execution. Best rates guaranteed.
$2.4B+ Volume
53 Pairs
Quick Swap
0.5% network fee
≈ $7,824.60 USD
7,785.477
≈ $7,785.48 USD
Fee: 39.123000 USDT (0.5%)1 BTC = 78246.000000 USDT
~5-20 min|No registration|Non-custodial
Live Market Pairs
| Pair | Rate | 24h Change | Volume | 24h Chart | |
|---|---|---|---|---|---|
| 78,246.52 | +1.24% | $4.2B | Trade → | ||
| 2,334 | +2.87% | $1.8B | Trade → | ||
| 33.52 | -0.42% | 12,847 BTC | Trade → | ||
| 419.44 | +3.21% | 1,247 BTC | Trade → | ||
| 86.13 | -1.92% | $892M | Trade → | ||
| 0.082000 | +5.42% | $421M | Trade → | ||
| 0.520000 | -2.15% | $312M | Trade → | ||
| 0.029800 | +0.45% | 8,432 ETH | Trade → | ||
| 18.73 | +4.12% | $156M | Trade → | ||
| 0.000881 | -0.34% | 5,678 LTC | Trade → |
Why Obsidian
Ultra-Low Fees
0.5% flat fee. Industry-leading rates with zero hidden costs.
AML-Compliant
Full regulatory compliance. Audited smart contracts. Licensed operations.
Global Node Network
6 data centers. Sub-100ms execution. 99.99% uptime guarantee.